| S.No. | Name of countries |
area(sq.km) |
|---|---|---|
| 1. | Russia |
17,098,242 |
| 2. | Canada | 9,984,670 |
| 3. | China | 9,706,961 |
| 4. | United States | 9,372,610 |
| 5. | Brazil | 8,515,767 |
| 6. |
Australia | 7,692,024 |
| 7. | India | 3,287,590 |
| 8. | Argentina | 2,780,400 |
| 9. | Kazakhstan | 2,724,900 |
| 10. | Algeria | 2,381,741 |
| 11. | DR Congo | 2,344,858 |
| 12. | Greenland |
2,166,086 |
| 13. | Saudi Arabia | 2,149,690 |
| 14. | Mexico | 1,964,375 |
| 15. | Indonesia | 1,904,569 |
| 16. | Sudan | 1,886,068 |
| 17. | Libya | 1,759,540 |
| 18. | Iran | 1,648,195 |
| 19. | Mongolia | 1,564,110 |
| 20. | Peru | 1,285,216 |
| 21. | Chad | 1,284,000 |
| 22. | Niger | 1,267,000 |
| 23. | Angola | 1,246,700 |
| 24. | Mali | 1,240,192 |
| 25. | South Africa | 1,221,037 |
| 26. | Colombia | 1,141,748 |
| 27. | Ethiopia | 1,104,300 |
| 28. | Bolivia | 1,098,581 |
| 29. | Mauritania |
1,030,700 |
| 30. | Egypt | 1,002,450 |
| 31. | Tanzania | 945,087 |
| 32. | Nigeria | 923,768 |
| 33. | Venezuela | 916,445 |
| 34. | Pakistan | 881,912 |
| 35. | Namibia | 825,615 |
| 36. | Mozambique | 801,590 |
| 37. | Turkey | 783,562 |
| 38. | Chile | 756,102 |
| 39. | Zambia | 752,612 |
| 40. | Myanmar | 676,578 |
| 41. | Afghanistan | 652,230 |
| 42. | Somalia | 637,657 |
| 43. | Central African Republic | 622,984 |
| 44. | South Sudan | 619,745 |
| 45. | Ukraine | 603,500 |
| 46. | Madagascar |
587,041 |
| 47. | Botswana | 582,000 |
| 48. | Kenya | 580,367 |
| 49. | France | 551,695 |
| 50. | Yemen | 527,968 |
| 51. | Thailand | 513,120 |
| 52. | Spain | 505,992 |
| 53. | Turkmenistan | 488,100 |
| 54. | Cameroon | 475,442 |
| 55. | Papua New Guinea | 462,840 |
| 56. | Sweden | 450,295 |
| 57. | Uzbekistan | 447,400 |
| 58. | Morocco | 446,550 |
| 59. | Iraq |
438,317 |
| 60. | Paraguay | 406,752 |
| 61. | Zimbabwe | 390,757 |
| 62. | Japan |
377,930 |
| 63. | Germany | 357,114 |
| 64. | Philippines | 342,353 |
| 65. | Congo | 342,000 |
| 66. | Finland | 338,424 |
| 67. | Vietnam | 331,212 |
| 68. | Malaysia | 330,803 |
| 69. | Norway | 323,802 |
| 70. | Côte d'Ivoire | 322,463 |
| 71. | Poland | 312,679 |
| 72. | Oman | 309,500 |
| 73. | Italy |
301,336 |
| 74. | Ecuador | 276,841 |
| 75. | Burkina Faso | 272,967 |
| 76. | New Zealand | 270,467 |
| 77. | Gabon |
267,668 |
| 78. | Western Sahara | 266,000 |
| 79. | Guinea | 245,857 |
| 80. | United Kingdom | 242,900 |
| 81. | Uganda | 241,550 |
| 82. | Ghana | 238,533 |
| 83. | Romania | 238,391 |
| 84. | Laos | 236,800 |
| 85. | Guyana |
214,969 |
| 86. | Belarus | 207,600 |
| 87. | Kyrgyzstan | 199,951 |
| 88. | Senegal |
196,722 |
| 89. | Syria | 185,180 |
| 90. | Cambodia | 181,035 |
| 91. | Uruguay | 181,034 |
| 92. | Suriname | 163,820 |
| 93. | Tunisia |
163,610 |
| 94. | Bangladesh | 147,570 |
| 95. | Nepal | 147,181 |
| 96. | Tajikistan | 143,100 |
| 97. | Greece | 131,990 |
| 98. | Nicaragua | 130,373 |
| 99. | North Korea | 120,538 |
| 100. | Malawi | 118,484 |
| 101. | Eritrea | 117,600 |
| 102. | Benin | 112,622 |
| 103. | Honduras | 112,492 |
| 104. | Liberia | 111,369 |
| 105. | Bulgaria | 110,879 |
| 106. | Cuba | 109,884 |
| 107. | Guatemala | 108,889 |
| 108. | Iceland | 103,000 |
| 109. | South Korea | 100,210 |
| 110. | Hungary | 93,028 |
| 111. | Portugal | 92,090 |
| 112. | Jordan | 89,342 |
| 113. | Serbia |
88,361 |
| 114. | Azerbaijan | 86,600 |
| 115. | Austria | 83,871 |
| 116. | United Arab Emirates | 83,600 |
| 117. | French Guiana | 83,534 |
| 118. | Czechia | 78,865 |
| 119. | Panama | 75,417 |
| 120. | Sierra Leone | 71,740 |
| 121. | Ireland | 70,273 |
| 122. | Georgia | 69,700 |
| 123. | Sri Lanka | 65,610 |
| 124. | Lithuania | 65,300 |
| 125. | Latvia | 64,559 |
| 126. | Togo | 56,785 |
| 127. | Croatia | 56,594 |
| 128. | Bosnia and Herzegovina | 51,209 |
| 129. | Costa Rica | 51,100 |
| 130. | Slovakia |
49,037 |
| 131. | Dominican Republic | 48,671 |
| 132. | Estonia | 45,227 |
| 133. | Denmark | 43,094 |
| 134. | Netherlands | 41,850 |
| 135. | Switzerland | 41,284 |
| 136. | Bhutan | 38,394 |
| 137. | Taiwan | 36,193 |
| 138. | Guinea-Bissau | 36,125 |
| 139. | Moldova | 33,846 |
| 140. | Belgium | 30,528 |
| 141. | Lesotho | 30,355 |
| 142. | Armenia | 29,743 |
| 143. | Solomon Islands | 28,896 |
| 144. | Albania | 28,748 |
| 145. | Equatorial Guinea | 28,051 |
| 146. | Burundi | 27,834 |
| 147. | Haiti |
27,750 |
| 148. | Rwanda | 26,338 |
| 149. | Republic of North Macedonia | 25,713 |
| 150. | Djibouti | 23,200 |
| 151. | Belize | 22,966 |
| 152. | El Salvador | 21,041 |
| 153. | Israel | 20,770 |
| 154. | Slovenia | 20,273 |
| 155. | New Caledonia | 18,575 |
| 156. | Fiji | 18,272 |
| 157. | Kuwait | 17,818 |
| 158. | Eswatini | 17,364 |
| 159. | Timor-Leste | 14,874 |
| 160. | Bahamas |
13,943 |
| 161. | Montenegro | 13,812 |
| 162. | Vanuatu | 12,189 |
| 163. | Falkland Islands |
12,173 |
| 164. | Qatar | 11,586 |
| 165. | Jamaica | 10,991 |
| 166. | Gambia | 10,689 |
| 167. | Lebanon | 10,452 |
| 168. | Cyprus | 9,251 |
| 169. | Puerto Rico | 8,870 |
| 170. | State of Palestine | 6,220 |
| 171. | Brunei Darussalam | 5,765 |
| 172. | Trinidad and Tobago | 5,130 |
| 173. | French Polynesia | 4,167 |
| 174. | Cabo Verde |
4,033 |
| 175. | Samoa | 2,842 |
| 176. | Luxembourg | 2,586 |
| 177. | Réunion | 2,511 |
| 178. | Mauritius |
2,040 |
| 179. | Comoros | 1,862 |
| 180. | Guadeloupe | 1,628 |
| 181. | Faeroe Islands | 1,393 |
| 182. | Martinique | 1,128 |
| 183. | China, Hong Kong SAR | 1,104 |
| 184. | Sao Tome and Principe | 964 |
| 185. | Turks and Caicos Islands | 948 |
| 186. | Kiribati |
811 |
| 187. | Bahrain | 765 |
| 188 | Dominica | 751 |
| 189. | Tonga |
747 |
| 190. | Singapore | 710 |
| 191. | Micronesia | 702 |
| 192. | Saint Lucia | 616 |
| 193. | Isle of Man | 572 |
| 194. | Guam | 549 |
| 195. | Andorra | 468 |
| 196. | Northern Mariana Islands | 464 |
| 197. | Palau | 459 |
| 198. | Seychelles | 452 |
| 199. | Curaçao | 444 |
| 200. | Antigua and Barbuda | 442 |
| 201. | Barbados | 430 |
| 202. | Saint Helena | 394 |
| 203. | Saint Vincent and the Grenadines | 389 |
| 204. | Mayotte | 374 |
| 205. | United States Virgin Islands | 347 |
| 206. | Grenada | 344 |
| 207. | Caribbean Netherlands | 328 |
| 208. | Malta | 316 |
| 209. | Maldives | 300 |
| 210. | Cayman Islands | 264 |
| 211. | Saint Kitts and Nevis | 261 |
| 212. | Niue | 260 |
| 213. | Saint Pierre and Miquelon | 242 |
| 214. | Cook Islands | 236 |
| 215. | American Samoa | 199 |
| 216. | Marshall Islands | 181 |
| 217. | Aruba | 180 |
| 218. | Liechtenstein | 160 |
| 219. | British Virgin Islands | 151 |
| 220. | Wallis and Futuna Islands | 142 |
| 221. | Montserrat | 102 |
| 222. | Anguilla | 91 |
| 223. | San Marino | 61 |
| 224. | Bermuda | 54 |
| 225. | Saint Martin | 53 |
| 226. | Sint Maarten |
34 |
| 227. | China, Macao SAR |
30 |
| 228. | Tuvalu | 27 |
| 229. | Nauru | 21 |
| 230. | Tokelau | 12 |
| 231. | Gibraltar | 6 |
| 232. | Monaco | 2 |
| 233. | Holy See | |
| 234 | Channel Islands |
All countries list by total area
अक्टूबर 30, 2022
0
Tags

